Event Spaces

Capacity Chart

Function
Room
Dimensions Seating Capacity
LxWxH (m)* L xWxH (ft3) Total sqm Total sq ft Banquet Boardroom Cabaret Classroom or Fishbone Cocktail Theatre U-Shaped
The Ballroom 24 x 27 x 2.4 78 x 88 x 7.9 648 6975 300 80 240 250 450 500 90
Synergy I 24 x 16 x 2.4 78 x 52 x 7.9 384 4133 200 50 160 120 250 250 60
Synergy II 10 x 11 x 2.4 32 x 36 x 7.9 110 1184 80 30 64 81 140 70 25
Synergy III 10 x 11 x 2.4 32 x 36 x 7.9 110 1184 80 30 64 81 140 70 25
Ballroom Foyer 7.4 x 8 x 2.74 24 x 26 x 8.9 60 624 N/A N/A N/A N/A 80 N/A N/A
Studio I 9 x 5.3 x 3.3 29.5 x 17.3 x 10.8 48 416 30 21 21 24 50 40 24
Studio II 9.8 x 4.0 x 2.7 32 x 13 x 8.8 40 430 20 21 21 15 40 30 N/A
The Lounge 10 x 8.0 x 3.5 33 x 26 x 11.5 80 861 60 24 48 45 60 50 24
Sky Lounge Lower Tier 10 x 7.0 x 3.2 33 x 20 x 10.5 70 660 40 18 32 N/A 60 40 21
Sky Lounge Upper Tier 10 x 6.0 x 3.2 33 x 18 x 10.5 60 594 N/A 18 N/A N/A 40 30 N/A

Request A Quote

Get in touch and tell us more about your event.

(65) 6416 1033 / (65) 6416 1022

Request Now